Applied Mathematics Research
| Title | Name |
|---|---|
|
Mathematics for Data Analysis, Signal Processing, Numerical Analysis |
Yariv Aizenbud |
| Numerical Linear Algebra, Machine Learning, Scientific Computing, Numerical Analysis | Haim Avron |
| Inverse problems; applied harmonic analysis; mathematical super-resolution; numerical analysis | Dmitry Batenkov |
| Numerical analysis of differential equations | Adi Ditkowski |
| Mathematical models in Marketing and in Economics (diffusion of new products in networks, nonlinear pricing, auction theory); Nonlinear Optics | Gadi Fibich |
| Nonlinear control, observation and filtering; sliding modes | Arie Levant |
| Partial differential equations | Steven Schochet |
| Approximation Theory; Estimation over groups | Nir Sharon |
| Algorithms for structural biology; Mathematical methods for data analysis; Signal and image processing; Medical imaging | Yoel Shkolnisky |
|
Probability theory, Stochastic processes, Machine learning theory, Statistical physics |
Inbar Seroussi |
| Image Formation, Processing and Analysis; Inverse Problems; Computer Vision; Deep Learning; Differential Geometry; Statistical Mechanics | Nir Sochen |
